◎ What is Privacy Screen Guard?
Privacy Screen Guard, also called a privacy screen or a monitor filter, is designed to protect a laptop or the screen of a desktop monitor from prying eyes and shoulder surfers. They decrease the viewing angle, allowing only the person sitting immediately in front of the screen, typically the user, to view the contents of the screen. Privacy filters fit directly above a monitor screen and attach securely in front. Privacy filters also reduce radiation and glare generated from LCD and CRT computer monitor displays.
Privacy filters feature micro-louvre technology that prevents prying eyes from viewing the contents of a screen. Privacy filters are made of thin sheets of plastic film, not greater than 2 millimeters in thickness. They block the screen from all unintended viewers, allowing them to see only a black rectangle in its place. Privacy filters are flat, thin panels that come in two basic designs: framed and frame-less. They are designed to fit and detach quickly, fitting neatly into the bezel for both wide-screen and regular CRT and LCD displays.
Parameter item | Unit | Standard | Tolerance | Remark |
Viewing angle | degree | 60° | ±10° | Viewing angle checker |
Deviation angle | degree | 0° | ±2° | 0° |
Transmittance % | % | >70 | ±10 | Sample measured value |
Surface hardness/ASTMD 3363 | H | 4 | 4 | |
Surface resistivity | Ω/square | ≤ 10E | ±13 | |
Colour | Black | |||
Operating temperature | ℃ | (-)35℃ (+)65℃ | high-low temperature test | |
Structural layer thickness | um | 150 | ±5 | 150 |
Anti - glare layer surface roughness | um | 0.275 | ±0.055 | 0.275 |
Structure spacing | um | 60 | ±2 | 60 |
High temperature durability test | 70℃ 500 hours |
Optical properties didn't change significantly, does not affect the normal use. |
||
High humidity durability test | 40℃ 95% RH 500 hours |
◎ Free Sample Privacy Filter Description:
Item | YIPI Privacy Filter Free Sample Testing |
Sample size | 11.1''-16:9, 12.1''-16:9,13.3''-16:9,13''-16:10,14''-16:9, 15''-16:9,15.4''-16:10,15.6''-16:9, can choose one size for 1pc free sample, please leave the size you want when place the sample order |
Feature of privacy | 0.37-0.58mm,30-45 degrees view angle, 180 degrees anti spy |
Quality grade | High quality |
Quantity | 1 piece |
Package | Privacy Filter+Natural Package+Install Kits(clip+cloth+tapes) |
Leading time | 2-3 working days |
Shipping Ways | By Delivery, like DHL,Fedex,UPS,TNT |
Shipping cost | $30 shipping fee to all countries where can ship to |
◎ Quality Assured:High Quality with better anti spy angle/High Transparency
ISO9001 Management System Management,R&D Professional Team,100% Quality Inspection during Productio
◎ Trade Assurance: Brand cooperation experience with OEM/ODM Service
Our Clients are:Ingram,Amazon,Staples,Walmart,Targus,Alibaba, Ebay etc.
◎ Prequalified Suppliers: 10 Years Factory Experience
10 Years Factory Experience,Long Term Cooperated Shipping&Package Companies,One-stop Service;Constantly Renew and Develop New Products,Can Match Different Demands of Customers
◎ Other Products
◎ Installation Methods
Installation 1 with mounting strips
1 , Remove and separate the crystal mounting strips. 3 , Place the adhesive side of the stirps on the frame edge of the monitor.
2 , Peel off the protective films from each pieces . 4 , Insert privacy filter between the mounting strips and the monitor.
Installation 2 with double-sided tape
1 , Separate four cells of double-sided tape. 3 , Gently peel off the protective paper.
2, Stick the adhesive cells near the corner of the privacy filter. 4 , Carefully place the privacy filter onto the screen.
◎ Package and Delivery
Neutral Carton Package Box with applicators: clips+double side tapes+cloth
◎ Size List for Privacy Filter
Series | SKU NO | Laptop/Compuer (Inch) | Dimensions |
PF7W9 | 7 inch Widescreen 15:9 | 15.25*9.15 | |
8" | PF8. 9W9 | 8.9 inch Widescreen 15:9 | 19.5*11.4 |
10“ | PF10.1W9 | 10.1 inch Widescreen 16:9 | 22.11*13.0 |
PF10.6W9 | 10.6 inch Widescreen 15:9 | 23.09*13.82 | |
11“ | PF11.1w9 | 11.1 inch Widescreen 16:9 | 24.58*13.82 |
PF11.6W9 | 11.6 inch Widescreen 16:9 | 25.6*14.4 | |
12“ | PF12.1 | 12.1 inch Standardscreen 4:3 | 24.6*18.5 |
PF12.1W | 12.1 inch Widescreen 16:10 | 26.1*16.4 | |
PF12.1W9 | 12.1 inch Widescreen 16:9 | 26.8*15.0 | |
PF12.5W9 | 125 inch Widescreen 16:9 | 27.7*15.6 | |
13“ | PF13.3 | 13.3 inch Standardscreen 4:3 | 26.8*20.2 |
PF13.1W9 | 13.1 inch Widescreen 16:9 for Sony | 29.05*16.3 | |
PF13.3W | 13.3 inch Widescreen 16:10 | 28.6*17.9 | |
PF13.3W9 | 13.3 inch Widescreen 16:9 | 29.4*16.5 | |
14” | PF14.1 | 14.1 inch Standardscreen 4:3 | 28.6*21.5 |
PF14.1W | 14.1 inch Widescreen 16:10 | 30.5*19 | |
PF14W9 | 14 inch Widescreen 16:9 | 31*17.4 | |
15” | PF15 | 15 inch Standardscreen 4:3 | 30.4*22.9 |
PF15.3W9 | 15.3 inch Widescreen 16:9 For Asus | 33.872*19.053 | |
PF15.4W | 15.4 inch Widescreen 16:10 | 33.2*20.7 | |
PF15.6W9 | 15.6 inch Widescreen 16:9 | 34.5*19.5 | |
16” | PF16W9 | 16 inch Widescreen 16:9 | 35.45*20.05 |
17” | PF17 | 17 inch Standardscreen 5:4 | 33.9*27.1 |
PF17W | 17 inch Widescreen 16:10 | 36.7*22.9 | |
PF17.3W9 | 17.3 inch Widescreen 16:9 | 38.26*21.54 | |
18” | PF18 | 18 inch Standardscreen 4:3 | 35.89*28.7 |
PF18.5W9 | 18.5 inch Widescreen 16:9 | 40.98*23.04 | |
19” | PF19 | 19 inch Standardscreen 5:4 | 37.6*30 |
PF19W | 19 inch Widescreen 16.10 | 41*25.7 | |
PF19.45W9 | 19.45 inch Widescreen 16:9 | 143.18*23.97 | |
PF19.5W9 | 19.5 inch Widescreen 16:9 | 43.22*24.13 | |
PF19. 5W | 19.5 inch Widescreen 16:10 | 41.86*26.23 | |
20” | PF20W9 | 20 inch Widescreen 16:9 | 44.1*24.8 |
PF20W | 20 inch Widescreen 16:10 | 43.44*27.19 | |
PF20 | 20 inch Standardscreen 4:3 | 40.64*30.48 | |
21” | PF21.3 | 21.3 inch Standardscreen 4:3 | 43.25*32.45 |
PF21.5W9 | 21.5 inch Widescreen 16:9 | 47.65*26.8 | |
PF21.6W | 21.6 inch Widescreen 16:10 | 46.525*29.078 | |
22” | PF22W | 22 inch Widescreen 16:10 | 47.5*29.7 |
23” | PF23W9 | 23 inch Widescreen 16:9 | 50.9*28.6 |
PF23.6W9 | 23.6 inch Widescreen 16:9 | 52.246*29.388 | |
PF23.8W9 | 23.8 inch Widescreen 16:9 | 52.704*29.646 | |
24” | PF24W9 | 24 inch Widescreen 16:9 | 53.2*29.9 |
PF24W | 24 inch Widescreen 16:10 | 51.75*32.35 | |
PF24.5W | 24.5 inch Widescreen 16:9 | ||
25” | PF25W9 | 25 inch Widescreen 16:9 | 55.4*31.1 |
PF25W219 | 25 inch Widescreen 21:9 | ||
PF25.5W | 25.5 inch Widescreen 16:10 | 55.01*34.38 | |
26” | PF26W9 | 26 inch Widescreen 16:9 | 57.4*32.3 |
PF26W | 26 inch Widescreen 16:10 | 56.7*34 | |
27” | PF27W9 | 27 inch Widescreen 16:9 | 59.7*33.6 |
PF27.5W | 27.5 inch Widescreen 16:10 | 58.26*36.43 | |
28” | PF28W | 28 inch Widescreen 16:10 | 59.38*37.13 |
PF28W9 | 28 inch Widescreen 16:9 | 62.093*34.128 | |
29” | PF29W219 | 29 inch Widescreen 21:9 | 67*28 |
30” | PF30W | 30 inch Widescreen 16:10 | 64.128*40.08 |
PF30W9 | 30 inch Widescreen 16:9 | ||
PF30W219 | 30 inch Widescreen 21:9 | ||
31” | PF31.5W9 | 31.5 inch Widescreen 16:9 | 69.84*39.285 |
32” | PF32W9 | 32 inch Widescreen 16:9 | 70.2*39.7 |
34” | PF34W219 | 34 inch Widescreen 21:9 | 79.82*33.48 |
35” | PF35W219 | 35 inch Widescreen 21:9 | 81.984*34.587 |
37” | PF37.5W219 | 37.5 inch Widescreen 21:9 | 87.967*36.653 |
38” | PF38W219 | 38 inch Widescreen 21:9 | |
39” | PF39W9 | 39 inch Widescreen 16:9 | |
PF39.5W9 | 39.5 inch Widescreen 16:9 | 87.8112*48.5352 | |
40” | PF40W9 | 40 inch Widescreen 16:9 | 88.4736*49.7664 |
42” | PF42W9 | 42 inch Widescreen 16:9 | |
43” | PF43W9 | 43 inch Widescreen 16:9 | 94.118*52.942 |
Macbook | PFMBAIR 11.6 | Macbook Air 11.6 | 25.64*14.48 |
PFMB12 | Macbook 12 | 27.59*18.02 | |
PFMBAIR 13.3 | Macbook Air 13.3 | 28.75*18.0 | |
PFMBPRO 13.3 | Macbook Pro 13.3 | 31.83*21.24 | |
PFMBPRO 13.3rt | Macbook Pro 13.3 Retina | 30.7*20.1 | |
PFMBPRO 13.3tb | Macbook Pro 13 | 29.97*19.57 | |
PFMBPRO 15.4rt | Macbook Pro 15.4 Retina | 35.24*23.08 | |
PFMBPRO 15.4 | Macbook Pro 15.4 | 35.69*23.51 | |
PFMBPRO 15tb | Macbook Pro 15 | 34.48*22.4 | |
PFMBPRO 17.4 | Macbook Pro 17.4 | 38.64*25.24 | |
Imac | PFMAC17 | iMAC 17 inch Standardscreen 5:4 | 33.9*27.1 |
PFMAC20W | iMAC 20 inch Widescreen 16:10 | 43.44*27.19 | |
PFMAC21.5W9 | iMAC 21.5 inch Widescreen 16:9 | 47.65*26.8 | |
PFMAC23W | iMAC 23 inch Widescreen 16:10 | ||
PFMAC24W | iMAC 24 inch Widescreen 16:10 | 51.75*32.35 | |
PFMAC27W9 | iMAC 27 inch Widescreen 16:9 | 59.77*33.62 | |
PFMAC30W | iMAC 30 inch Widescreen 16:10 | 64.3*40.3 | |
◎ FAQ
Q : How about your leading time after the payment and the shipment methods?
A : 3 ~ 5 days for small quantities; 5 ~ 7 days for large quantites. Usually the items will be delivered by international express : DHL, UPS, Fedex ect. Other methods are available, please send us inquiry to know more about details.
Q : If I am interested in your Privacy Screen Guard ( Privacy Screen Protector) and want to take some samples, how about your samples policy?
A: Yes, welcome the samples testing. Our Samples Policy : free samples with package you prefer, only courier charges are on account of customers.
Q : Is it possible to make our own customized package, such as pritning my logo and artwork?
A: Sure, Customized Package service is available. If you have these format of your logo : PDF, CDR, AI ect, Please send us and please contact us to know more details of OEM package.
Q : Do you offer the Privacy Screen Guard or privacy screen protector with size customer offer, not the exact size like the market devices?
A : Certainly Sure, We also have our own Cutting machine to cut any size you need. Just provide us the exact size you need.
◎ Warranty
Our warranty is one year, after you receive the goods or when you are selling, if you find any failure ones, please just take the pictures or videos and send to us, as long as we confirm it then we will replace the new ones for you without returning.
Any questions please feel free to contact us, 7*24 hours for you !!!
Welcome to our company website, thank you for your letter, we will give you a reply in the first time, would you please leave your information and contact way!
Technical support: Magic Lamp sitemap