Parameter item | Unit | Standard | Tolerance | Remark |
Total thickness | um | 40 | ±20 | Micro meter |
Viewing angle | degree | 60° | ±10° | Viewing angle checker |
Deviation angle | degree | 0° | ±2° | 0° |
Transmittance % | % | >70 | ±10 | Sample measured value |
Surface hardness/ASTMD 3363 | H | 3 | 3 | |
Surface resistivity | Ω/square | ≤ 10E | ±13 | |
Colour | Black | |||
Operating temperature | ℃ | (-)35℃ (+)65℃ | high-low temperature test | |
Structural layer thickness | um | 150 | ±5 | 150 |
Anti - glare layer surface roughness | um | 0.275 | ±0.055 | 0.275 |
Structure spacing | um | 60 | ±2 | 60 |
High temperature durability test | 70℃ 500 hours |
Optical properties didn't change significantly, does not affect the normal use. |
||
High humidity durability test | 40℃ 95% RH 500 hours |
Welcome to our company website, thank you for your letter, we will give you a reply in the first time, would you please leave your information and contact way!
Technical support: Magic Lamp sitemap